Site search
sponsored by
Lake Tahoe News,Real Estate,Entertainment| North Lake Tahoe Bonanza
 
Lake Tahoe News,Real Estate,Entertainment| North Lake Tahoe Bonanza
Send us your news
<< back
Tuesday, March 4, 2008

Record falls at Great Ski Race (w/ results)



The 32nd annual Great Ski Race was a smashing success, especially for Marshall Greene of Bend, Ore.

Greene, a member of the professional cross-country ski team XC Oregon, set a new course record, posting a time of 1:06:51 on a day that featured sunny skies, a biting breeze and firm, fast conditions.

Had Greene not broken the record, his XC Oregon teammate and Far West Nordic member Zach Violett, also of Bend, would have, as he finished right on Green’s heels in 1:06:54. Patrick Weaver held the previous record of 1:07, set in 2005.

Last year’s winner, Mark Iverson of Steamboat Springs, Colo., placed third in 1:09:19.

The race — the main fundraiser for Tahoe Nordic Search & Rescue Team — was 77 entrants shy of the record 1,109, which was set in 2005.

“The race went just great. There was a huge turnout,” said Doug Read, co-coordinator of the event and a longtime member of the Tahoe Nordic Search & Rescue Team. “We had a lot of happy people at the finish line.”

Read said the cool temperatures and steady east wind, combined with quality grooming the previous night from Tahoe Cross Country Center and Northstar, kept the course hard the entire race.

“Usually the Truckee side gets soft by 10 a.m., but it didn’t (Sunday),” Read said.

About the only thing that didn’t run smoothly was the PA system, which “went haywire,” Read said. The malfunction caused him some stress, as he was unable to announce where to line up for the start, or how long the competitors had until the race began. Luckily for Read and company, the large field of racers knew the drill.

“You can worry all you want to, but when it comes to race time, everyone knows where they need to be,” he said. “At 9 a.m. sharp, they were all there.”

Among the local contingent, Tav Streit of Reno was the top finisher, placing sixth in 1:10:21. He was followed closely by Garrett Reid of Truckee/Palo Alto (seventh in 1:10:27), August Brautigam of Truckee (11th, 1:13:21), Terray Sylvester of Olympic Valley (14th, 1:13:35) and Jeff Schloss of Truckee (20th, 1:14:53).

On the women’s side, Abigail Larson of Salt Lake City won for the second straight year with a time of 1:17.18. Rory Bosio of Soda Springs was the top local woman, finishing fourth in 1:22:04. Truckee’s Catherine Howard was sixth among women in 1:22:54, followed by Joanne Reid of Truckee/Palo Alto (eighth, 1:24:29), Kristin Krone of Truckee (ninth, 1:24:31) and Emma Garrard of Truckee (10th, 1:24:32).

“The race was great. It couldn’t have been any better,” said Krone, a two-time Olympian in Alpine skiing. “It was colder than everyone expected it to be, but that just made it faster.”

That’s where Krone’s downhill skills came in handy.

“If you had an Alpine skiing background, it was definitely in your favor,” she said. “It’s much more terrifying going downhill on Nordic skis.”

With 978 skiers crossing the finish line, more than a few faced moments of uncertainty on the downhill portions of the race. One could gather as much watching skiers — mostly the ones toward the back of the pack — wobble down the final stretch to the finish.

“It was such a high rate of speed on the downhills. But it was not scary, just perfect conditions for going fast,” said Mark Nadell of Truckee, who placed 40th overall in 1:19:50. Nadell, who coaches the Alder Creek Middle School Nordic team, said more than half of the squad, a total of 28 young skiers, competed in the race.

Once finished, skiers were treated to what Outside Magazine ranked last year as the best race party around, Read said.

Results

Place Time No. Last Name First Name Div/Tot Div City St

1 1:06:51 32 Greene Marshall 1/57 M2029 XC Oregon OR

2 1:06:54 77 Violett Zachary 2/57 M2029 Bend OR

3 1:09:19 38 Iverson Mark 3/57 M2029 Steamboat Sprin CO

4 1:09:20 72 Swenson Carl 1/126 M3039 Salt Lake City UT

5 1:10:18 99 Smith Charlie 4/57 M2029 Bend OR

6 1:10:21 69 Streit Tav 2/126 M3039 Reno NV

7 1:10:27 59 Reid Garrett 5/57 M2029 Truckee CA

8 1:12:25 67 Sterling Nick 6/57 M2029 Boulder CO

9 1:13:17 22 DeCarufel Matt 7/57 M2029 Reno NV

10 1:13:21 33 Hanson Peter A 1/151 M4049 Minneapolis MN

11 1:13:21 104 Brautigam August 8/57 M2029 Truckee CA

12 1:13:33 107 Stinson Patrick 9/57 M2029 Anchorage AK

13 1:13:33 9 Bolling Lee 10/57 M2029 Anchorage AK

14 1:13:35 83 Sylvester Terray 11/57 M2029 Olympic Valley CA

15 1:14:14 86 Grimmer Nicholas 12/57 M2029 Falls Creek Vic CA

16 1:14:25 39 Johnson Gus 1/5 M1819 Salt Lake City UT

17 1:14:41 7 Benes Jakub 13/57 M2029 Davis CA

18 1:14:46 8 Benes Martin 14/57 M2029 Oakland CA

19 1:14:51 6 Axt Steve 2/151 M4049 Menlo Park CA

20 1:14:53 64 Schloss Jeff 1/126 M5059 truckee CA

21 1:15:18 181 Lacy spencer 1/12 M1617 Boulder CO

22 1:15:40 28 Gordon Elyah 3/126 M3039 Truckee CA

23 1:15:43 105 Newcomer Samuel 2/5 M1819 Minneronka MN

24 1:15:47 21 Daley Terry 3/151 M4049 Portola CA

25 1:16:40 31 Grasseschi Benjamin 4/126 M3039 Truckee CA

26 1:17:05 75 Tuscano Ambrose 15/57 M2029 Truckee CA

27 1:17:15 91 Stover David 2/126 M5059 Reno NV

28 1:17:18 41 Larson Abigail 1/55 F2029 Salt Lake City UT

29 1:17:19 76 Underwood Kate 2/55 F2029 Ketchum ID

30 1:17:20 50 Moller Lars 3/126 M5059 boise ID

31 1:17:21 14 Buchanan Daniel 5/126 M3039 Tahoe City CA

32 1:17:40 95 Hill Tim 4/151 M4049 Walnut Creek CA

33 1:18:12 180 Lacy Mason 2/12 M1617 Boulder CO

34 1:18:21 24 Eastwood David 5/151 M4049 Reno NV

35 1:18:28 71 Stursova Martina 3/55 F2029 Albuquerque NM

36 1:18:40 61 Rosser Peter 6/151 M4049 Reno NV

37 1:19:25 191 Nistler Matt 3/5 M1819 Bemidji MN

38 1:19:37 20 Craig Jeff 6/126 M3039 Tonehawk WI

39 1:19:41 25 Eriksson Stan 7/151 M4049 Tahoe City CA

40 1:19:50 52 Nadell Mark 4/126 M5059 Truckee CA

41 1:19:56 92 LaPoint Kara 4/55 F2029 Truckee CA

42 1:20:09 1 Adams Jason 16/57 M2029 Bend CA

43 1:21:33 93 Hill Dan 8/151 M4049 Truckee CA

44 1:21:54 251 Bushey Jesse 17/57 M2029 Olympic Valley CA

45 1:22:03 5 Arnoff Bill 9/151 M4049 Truckee CA

46 1:22:04 11 Bosio Rory 5/55 F2029 Soda Springs CA

47 1:22:10 81 Warren Dan 10/151 M4049 Truckee CA

48 1:22:31 192 Nistler Justin 18/57 M2029 Truckee CA

49 1:22:38 3 Anderson Ian 3/12 M1617 SLC UT

50 1:22:54 37 Howard Catherine 1/122 F4049 Truckee CA

51 1:22:57 187 McQueen Ashley 6/55 F2029 Sun Valley ID

52 1:23:19 46 Mcelravey Mike 11/151 M4049 Tahoe City CA

53 1:23:24 65 Spurkland Lars 7/126 M3039 Anchorage AK

54 1:23:28 94 Mayfield Peter 12/151 M4049 Truckee CA

55 1:23:31 90 Cushing Paul 5/126 M5059 Carnelian Bay CA

56 1:23:35 101 Laine Jonathan 13/151 M4049 Truckee CA

57 1:23:37 63 Sable Jr Art 14/151 M4049 Tahoe vista CA

58 1:23:44 35 Henry Mark 15/151 M4049 Incline Village NV

59 1:23:48 96 Karnickis Vasilij 16/151 M4049 Tahoe City CA

60 1:23:53 74 Tedsen Mark 17/151 M4049 Truckee CA

61 1:23:56 13 Bruns Jonathan 4/12 M1617 Salt Lake City UT

62 1:24:02 73 Taylor Peter 6/126 M5059 Truckee CA

63 1:24:05 182 Lacy Gary 7/126 M5059 Boulder CO

64 1:24:09 264 Still Corky 19/57 M2029 Reno NV

65 1:24:20 58 Reid Russell 8/126 M5059 Palo Alto CA

66 1:24:23 97 Owens Bill 18/151 M4049 Truckee CA

67 1:24:25 172 Hume Blair 8/126 M3039 Soda Springs CA

68 1:24:29 102 Reid Joanne 1/10 F1415 Palo Alto CA

69 1:24:30 249 Juba John 9/126 M3039 Truckee CA

70 1:24:31 40 Krone Kristin 1/94 F3039 Truckee CA

71 1:24:32 100 Garrard Emma 7/55 F2029 Truckee CA

72 1:24:42 260 Adams David 19/151 M4049 Gardnerville NV

73 1:24:52 80 Walsh Donovan 20/57 M2029 Reno NV

74 1:24:54 106 Camp Jeff 10/126 M3039 Truckee CA

75 1:24:54 163 Dreyer Mad-Dog 1/8 F1819 Sun Valley ID

76 1:25:04 27 Gini Ryan 20/151 M4049 Reno NV

77 1:25:15 23 Dion Mitch 9/126 M5059 Truckee CA

78 1:25:26 57 Petersen Amy 2/94 F3039 Bend OR

79 1:25:31 54 Parker Jason 11/126 M3039 Truckee CA

80 1:25:44 36 Holan Jan 12/126 M3039 Truckee CA

81 1:25:48 85 Nachtwey Rob 13/126 M3039 Olympic Valley CA

82 1:25:52 103 Gregor Steve 21/151 M4049 Tahoe City CA

83 1:25:59 45 Lindsay Paco 10/126 M5059 TRUCKEE CA

84 1:26:03 78 Walenta Jason 14/126 M3039 Sparks NV

85 1:26:04 89 Lang Rob 22/151 M4049 Salt Lake City UT

86 1:26:08 51 Morgan Garry 23/151 M4049 Truckee CA

87 1:26:08 243 McElroy Jordan 1/15 M1415 TRUCKEE CA

88 1:26:10 84 McAuliffe Ryan 21/57 M2029 Tahoe City CA

89 1:26:10 244 McElroy Tom 24/151 M4049 TRUCKEE CA

90 1:26:28 62 Sable Kurt 15/126 M3039 Chester CA

91 1:26:35 231 Tieslau Adrian 16/126 M3039 Kings Beach CA

92 1:26:42 4 Ariza John 25/151 M4049 truckee CA

93 1:27:12 16 Clifford Mark 11/126 M5059 Los Altos CA

94 1:27:38 217 Wells Mike 12/126 M5059 Tahoe City CA

95 1:27:45 43 Leach Berkley 8/55 F2029 Bend OR

96 1:27:53 66 Staples Audrey 3/94 F3039 Truckee CA

97 1:27:58 176 joubert jon 26/151 M4049 tahoe city CA

98 1:28:04 29 Goss John 27/151 M4049 Carnelian Bay CA

99 1:28:14 220 Zamore Turner 22/57 M2029 South Hero VT

100 1:28:30 216 Walton Steven 17/126 M3039 Tahoe City CA

101 1:28:31 357 Wade Brandon 2/15 M1415 Sun Valley ID

102 1:28:41 190 Nelson Keri 9/55 F2029 Sacramento CA

103 1:28:50 87 Fackerell Lescinska 10/55 F2029 Falls Creek CA

104 1:28:51 459 Barry Bob 18/126 M3039 Prescott AZ

105 1:29:00 378 Lennon James 19/126 M3039 Truckee CA

106 1:29:12 647 Balestrom Arne 23/57 M2029 Olympic Valley CA

107 1:29:18 47 McKenzie Paul 13/126 M5059 richmond CA

108 1:29:20 245 Keziah Greg 20/126 M3039 truckee CA

109 1:29:26 19 Cosca David 14/126 M5059 Davis CA

110 1:29:31 2 Altenbach Thomas 15/126 M5059 Tracy CA

111 1:29:35 234 Pang John 16/126 M5059 Olympic Valley CA

112 1:29:44 48 Miller Stephen M. 17/126 M5059 Truckee CA

113 1:29:50 516 Kratt Christopher 21/126 M3039 Reno NV

114 1:29:51 15 Burrill Todd 18/126 M5059 Truckee CA

115 1:29:59 320 Flanagan Christopher 3/15 M1415 San Francisco CA

116 1:30:04 82 Murnane Kevin 22/126 M3039 Tahoe City CA

117 1:30:09 56 Peters Rick 28/151 M4049 Bend OR

118 1:30:14 414 Belden David 23/126 M3039 San Francisco CA

119 1:30:16 165 Eriomin Dmitriy 24/126 M3039 Truckee CA

120 1:30:18 30 Granger Tim 29/151 M4049 Alpine Meadows CA

121 1:30:18 12 Breen Kevin 30/151 M4049 Truckee CA

122 1:30:20 49 Miller Steve 19/126 M5059 Truckee CA

123 1:31:01 415 Stelter Will 25/126 M3039 Tahoe City CA

124 1:31:02 98 Stewart Brandy 4/94 F3039 Palo Alto CA

125 1:31:05 206 schopp tony 31/151 M4049 Truckee CA

126 1:31:16 195 Pauly Bruce 32/151 M4049 Pleasanton CA

127 1:31:17 250 McElravey Patrick 1/18 M1213 Tahoe City CA

128 1:31:22 228 Kopytko Cherie 2/122 F4049 Truckee CA

129 1:31:32 42 Laudenschlager Paul 20/126 M5059 Truckee CA

130 1:31:41 151 Adams Ronald 26/126 M3039 Truckee CA

131 1:31:44 356 Taylor Peter 33/151 M4049 tahoe City CA

132 1:31:45 79 Walsh Brennan 24/57 M2029 Reno NV

133 1:31:58 613 Percy John 27/126 M3039 Truckee CA

134 1:32:05 564 Steffy Matt 5/12 M1617 Crystal Bay NV

135 1:32:14 175 Jones Will 34/151 M4049 Incline Village NV

136 1:32:16 393 Gibboney Gregg 21/126 M5059 Tahoe City CA

137 1:32:36 230 Backhus Jim 22/126 M5059 Tahoe City CA

138 1:32:42 70 Studenicka Erick 35/151 M4049 Carson City NV

139 1:32:48 236 Hale Chris 28/126 M3039 Vallejo CA

140 1:32:53 222 Foose Marc 29/126 M3039 San Francisco CA

141 1:32:57 265 Rassuchine Tom 25/57 M2029 Sparks NV

142 1:33:00 263 Owens William 23/126 M5059 Davis CA

143 1:33:01 179 Krause Paul 30/126 M3039 Truckee CA

144 1:33:01 400 Stone Gregg 31/126 M3039 Truckee CA

145 1:33:02 240 Sands Steve 1/41 M6069 Minnetonka MN

146 1:33:07 34 Havard Bob 24/126 M5059 Bend OR

147 1:33:12 395 Hillstrom John 32/126 M3039 Truckee CA

148 1:33:13 210 Smith Alex 33/126 M3039 San Francisco CA

149 1:33:16 485 Driller Garret 1/6 M1011 Tahoe City CA

150 1:33:17 253 Aaron Bill 25/126 M5059 Truckee CA

151 1:33:18 484 Driller Ronald 36/151 M4049 Tahoe City CA

152 1:33:24 157 Bruns David 37/151 M4049 Salt Lake City UT

153 1:33:33 218 Wilson Benjamin 34/126 M3039 Fairfax CA

154 1:33:39 159 Cleveland Chad 26/57 M2029 San Francisco CA

155 1:33:45 469 Brooks Greg 26/126 M5059 Truckee CA

156 1:33:46 173 Joda Patrick 38/151 M4049 Pleasanton CA

157 1:33:50 571 Wheeler Nicol 4/15 M1415 Sun Valley ID

158 1:33:51 166 Ganong Alison 5/94 F3039 Truckee CA

159 1:33:53 18 Coons Jeffrey 27/57 M2029 Truckee CA

160 1:33:54 259 Ewing Tory 11/55 F2029 Olympic Valley CA

161 1:34:02 17 Cobourn John 2/41 M6069 Incline Village NV

162 1:34:04 302 Benier Maryellen 1/46 F5059 Truckee CA

163 1:34:22 232 Smith Wayne 28/57 M2029 Tahoe City CA

164 1:34:38 261 Beagles Byorn 27/126 M5059 Fresno CA

165 1:34:40 196 Penniman Dick 28/126 M5059 Truckee CA

166 1:34:50 68 Stern Laura 3/122 F4049 Menlo Park CA

167 1:35:08 422 Driver Jack 35/126 M3039 Soda Springs CA

168 1:35:10 164 Duncan Kenneth 39/151 M4049 Palo Alto CA

169 1:35:13 203 Rosen James 29/126 M5059 Sonoma CA

170 1:35:20 418 Plant Graeme 40/151 M4049 Auburn CA

171 1:35:44 342 Olsen Erik 41/151 M4049 Healdsburg CA

172 1:35:50 252 Skopek John 30/126 M5059 DeWitt NY

173 1:35:52 26 Gee Leland 31/126 M5059 Santa Rosa CA

174 1:35:57 836 Sargeant Tyler 36/126 M3039 Truckee CA

175 1:36:14 158 Burrill Jody 4/122 F4049 Truckee CA

176 1:36:14 547 Raderstorf Ben 5/15 M1415 Boulder CO

177 1:36:15 193 Orlady Lew 32/126 M5059 Incline Village NV

178 1:36:18 336 Lovely Sean 6/15 M1415 Tahoe City CA

179 1:36:19 420 Margolin Alex 42/151 M4049 Corte Madera CA

180 1:36:27 229 Kopytko Alex 2/18 M1213 Truckee CA

181 1:36:29 924 Griffo Joey 6/12 M1617 Homewood CA

182 1:36:33 162 Dion Sydney 5/122 F4049 Truckee CA

183 1:36:36 55 Pastalka Tomas 3/41 M6069 Belvedere CA

184 1:36:36 368 Whisler Jill 6/94 F3039 Tahoe City CA

185 1:36:39 197 Pier Kimball 6/122 F4049 Sierraville CA

186 1:36:42 153 Albregts Tony 43/151 M4049 Reno NV

187 1:36:42 332 LeFrancois Mike 37/126 M3039 Kings Beach CA

188 1:36:46 314 Deasy Michelle 7/94 F3039 San Francisco CA

189 1:36:55 430 Berry Bob 33/126 M5059 Reno NV

190 1:36:59 359 Wexler Ryan 38/126 M3039 Kings Beach CA

191 1:37:07 387 Victorino Steve 44/151 M4049 Danville CA

192 1:37:15 194 Pasternak Andy 39/126 M3039 Reno NV

193 1:37:16 781 Hulbert Ted 40/126 M3039 Palo Alto CA

194 1:37:21 238 Polakoff Judy 7/122 F4049 Sacramento CA

195 1:37:22 588 panarella scott 41/126 M3039 truckee CA

196 1:37:24 412 Collie Steve 45/151 M4049 Truckee CA

197 1:37:29 404 Barnes Matthew 42/126 M3039 Placerville CA

198 1:37:34 184 Lindsay Carol 2/46 F5059 Truckee CA

199 1:37:38 241 Erbes Allan 34/126 M5059 Los Gatos CA

200 1:37:38 188 Miller Colleen 12/55 F2029 Anchorage AK

201 1:37:40 676 Hoffman Ancil 7/12 M1617 Olympic Valley CA

202 1:37:44 347 Baty Joel 43/126 M3039 Truckee CA

203 1:37:50 331 Lamerdin Steve 46/151 M4049 Truckee CA

204 1:37:53 177 Klotz Ed 47/151 M4049 Incline Village NV

205 1:37:54 154 Barker Roger 35/126 M5059 Mammoth Lakes CA

206 1:37:57 223 Meiselman Paula 8/122 F4049 san Francisco CA

207 1:38:03 382 Legallet Jens 48/151 M4049 Tahoe City CA

208 1:38:09 317 Evans Genevieve 8/94 F3039 Carnelian Bay CA

209 1:38:10 237 Larsen Matty 44/126 M3039 Reno NV

210 1:38:21 353 Streit Cara 13/55 F2029 Reno NV

211 1:38:25 503 Howle Debbie 9/122 F4049 Carnelian Bay CA

212 1:38:31 427 Ackley Scott 49/151 M4049 Truckee CA

213 1:38:32 221 Sable Mischel 10/122 F4049 Tahoe vista CA

214 1:38:44 311 Collins Chris 29/57 M2029 Truckee CA

215 1:38:46 246 Rubtsova Olesya 9/94 F3039 Tahoe Vista CA

216 1:39:03 10 Bond Brad 50/151 M4049 Bend OR

217 1:39:04 211 Springett Tom 36/126 M5059 Truckee CA

218 1:39:04 423 Kraaiz Peter 51/151 M4049 Truckee CA

219 1:39:06 185 Lopez Robert 37/126 M5059 truckee CA

220 1:39:08 500 Higgins Chris 8/12 M1617 Boulder CO

221 1:39:12 239 Lynch Beverly 11/122 F4049 Salt Lake City UT

222 1:39:20 340 Nason David 38/126 M5059 Truckee CA

223 1:39:26 155 berelson s 52/151 M4049 truckee CA

224 1:39:34 168 Grady Owen 53/151 M4049 Redwood City CA

225 1:39:42 254 Chipman Cheryl 3/46 F5059 Bishop CA

226 1:39:49 555 Sanford Matthew 45/126 M3039 Reno CA

227 1:39:53 161 Dibiaso Gregg 46/126 M3039 Olympic Valley CA

228 1:40:01 374 Rockwell Gerald 4/41 M6069 Tahoe City CA

229 1:40:04 402 Johnson Dave 47/126 M3039 Kings Beach CA

230 1:40:09 577 Besch Fred 54/151 M4049 Truckee CA

231 1:40:10 392 White Forest 55/151 M4049 Truckee CA

232 1:40:20 318 faller jonathan 48/126 M3039 San Francisco CA

233 1:40:27 215 Thornley Jean 10/94 F3039 Reno NV

234 1:40:31 1113 Nash Noah 49/126 M3039 Truckee CA

235 1:40:37 233 Grimmer Leanne 12/122 F4049 Soda Springs CA

236 1:40:40 305 Buchanan Wendy 11/94 F3039 Tahoe City CA

237 1:40:47 333 Lengyel Sandor 50/126 M3039 Tahoma CA

238 1:40:48 208 Silverberg Eric 39/126 M5059 Reno NV

239 1:40:52 186 Marenco Marina 13/122 F4049 Truckee CA

240 1:41:00 306 Buschmann Paul 40/126 M5059 Truckee CA

241 1:41:02 227 Durastanti Max 30/57 M2029 Kings Beach CA

242 1:41:04 425 Huffman Mark 41/126 M5059 Oakland CA

243 1:41:04 713 Bates James 51/126 M3039 Truckee CA

244 1:41:24 488 Forsberg Grayson 3/18 M1213 Truckee CA

245 1:41:35 403 Nelson Doug 52/126 M3039 Beaverton OR

246 1:41:38 167 Gibson Keller 1/8 F1617 Sun Valley ID

247 1:41:41 225 Redpath Mark 53/126 M3039 Truckee CA

248 1:41:41 301 Aronhalt Nikki 12/94 F3039 Tahoe City CA

249 1:41:44 635 Goldenberg Al 54/126 M3039 San Francisco CA

250 1:41:53 843 Skirvin jeremiah 55/126 M3039 Truckee CA

251 1:42:01 235 Carville Jennifer 14/122 F4049 Grass Valley CA

252 1:42:01 399 Hudson Jake 56/151 M4049 Truckee CA

253 1:42:04 183 Licon Val 42/126 M5059 Reno NV

254 1:42:06 406 Holm Sara 13/94 F3039 Incline Village NV

255 1:42:10 416 Schohn Joshua 56/126 M3039 Olympic Valley CA

256 1:42:10 847 Speicher Greg 57/126 M3039 Truckee CA

257 1:42:18 323 Grass George 43/126 M5059 Tahoe City CA

258 1:42:19 88 Miller Rafe 44/126 M5059 Tahoe City CA

259 1:42:21 200 Raitter Bill 58/126 M3039 reno NV

260 1:42:21 409 Rosenblum Nancy 15/122 F4049 Tahoe Vista CA

261 1:42:28 345 Power Guy 57/151 M4049 trukckee CA

262 1:42:29 343 Peik Brad 59/126 M3039 san francisco CA

263 1:42:56 509 Jones Shane 60/126 M3039 Kings Beach CA

264 1:43:00 242 Lapoint Margie 4/46 F5059 Truckee CA

265 1:43:02 424 Fillmore Maggie 5/46 F5059 Oakland CA

266 1:43:03 764 Granger Linda 16/122 F4049 Alpine Meadows CA

267 1:43:05 257 Dahlberg Bary 45/126 M5059 Truckee CA

268 1:43:07 226 Frankenberg Kelly 17/122 F4049 Tahoe City CA

269 1:43:11 631 Dill Matt 58/151 M4049 Tahoe City CA

270 1:43:12 189 Milton Tim 59/151 M4049 reno NV

271 1:43:17 207 Silva Tim 46/126 M5059 Truckee CA

272 1:43:17 408 Litster Stephen 61/126 M3039 Truckee CA

273 1:43:25 262 Dodig Jay 62/126 M3039 Minneapolis MN

274 1:43:44 497 Hartley Drew 4/18 M1213 Truckee CA

275 1:43:45 481 Deurlington Annika 2/10 F1415 Truckee CA

276 1:43:49 312 Courter Justin 63/126 M3039 redmond WA

277 1:43:50 419 Plant Debra 6/46 F5059 Auburn CA

278 1:43:54 370 Delwiche Ben 64/126 M3039 Truckee CA

279 1:43:56 401 Roberts Bill 5/41 M6069 Tahoe City CA

280 1:43:57 390 aldana frank 65/126 M3039 boise ID

281 1:43:57 361 Miheve Greg 47/126 M5059 Truckee CA

282 1:44:02 411 Kenyon Hugo 48/126 M5059 Tahoe City CA

283 1:44:05 388 Sokolsky Michael H. 60/151 M4049 San Mateo CA

284 1:44:07 548 Raderstorf Scott 61/151 M4049 Boulder CO

285 1:44:17 351 Shuman Guy 49/126 M5059 Mountain View CA

286 1:44:18 386 Greiner Chris 4/5 M1819 Penn Valley CA

287 1:44:21 174 johnson andrea 14/94 F3039 Tahoe City CA

288 1:44:22 255 Buffington Michael 50/126 M5059 Tahoe City CA

289 1:44:31 468 Boyle Monte 66/126 M3039 Reno NV

290 1:44:37 620 Greenwood Logan 9/12 M1617 Tahoe City CA

291 1:44:48 256 Buffington Laurie 7/46 F5059 Tahoe City CA

292 1:44:50 247 Martovetsky Egor 67/126 M3039 San Leandro CA

293 1:44:52 586 York Gary 62/151 M4049 Truckee CA

294 1:44:57 604 Chippendale Anne 18/122 F4049 Tahoe City CA

295 1:45:09 377 Hart Emily 19/122 F4049 Carnelian Bay CA

296 1:45:10 349 schneir jeremy 68/126 M3039 Truckee CA

297 1:45:16 587 Meyer Scott 63/151 M4049 Truckee CA

298 1:45:19 303 Bormann Jayne 14/55 F2029 Reno NV

299 1:45:19 607 Mellor Bernie 51/126 M5059 Olympic Valley CA

300 1:45:22 199 Pullen Nick 69/126 M3039 Truckee CA

301 1:45:25 307 Clark Jackie 8/46 F5059 Tahoma CA

302 1:45:38 457 Baehr Doug 70/126 M3039 Tahoma CA

303 1:45:40 578 Cutler Isaiah 5/18 M1213 Truckee CA

304 1:45:47 898 McHugh Jim 71/126 M3039 Carnelian Bay CA

305 1:45:48 326 Herzman James 72/126 M3039 Truckee CA

306 1:45:57 214 Thornley John 73/126 M3039 Reno NV

307 1:45:57 316 Duerksen Suzanne 15/94 F3039 Truckee CA

308 1:45:59 470 Brun Erik 74/126 M3039 Truckee CA

309 1:46:01 169 Grimmer Abbey 15/55 F2029 Reno NV

310 1:46:11 646 Burton Grant 64/151 M4049 Kings Beach CA

311 1:46:13 212 Stark Dave 75/126 M3039 Walnut Creek CA

312 1:46:19 474 Carr Don 65/151 M4049 Truckee CA

313 1:46:24 391 Keziah Andrea 16/94 F3039 Truckee CA

314 1:46:39 328 jackson jeff 52/126 M5059 Truckee CA

315 1:46:52 160 Courter Cris 6/41 M6069 auburn CA

316 1:47:02 170 Hicks Paula 16/55 F2029 Reno NV

317 1:47:07 258 Anderson Cheryl 20/122 F4049 Incline Village NV

318 1:47:15 304 Brown Jeff 76/126 M3039 Truckee CA

319 1:47:21 472 Buschmann Pauly 6/18 M1213 Truckee CA

320 1:47:37 618 Anestasio Trey 77/126 M3039 Truckee CA

321 1:47:59 476 Celliers Peter 66/151 M4049 Berkeley CA

322 1:48:01 502 Hopwood Polly 21/122 F4049 Truckee CA

323 1:48:04 152 Ahlert Don 7/41 M6069 truckee CA

324 1:48:15 666 Daley Kathy 22/122 F4049 Portola CA

325 1:48:21 729 christian John 67/151 M4049 Tahoe Vista CA

326 1:48:22 362 Altrocchi Lisa 23/122 F4049 Truckee CA

327 1:48:33 667 Dolan Marcy 24/122 F4049 Truckee CA

328 1:48:33 629 Turner Emily 17/55 F2029 Olympic Valley CA

329 1:48:40 375 Sadeg Jaime 25/122 F4049 Tahoe City CA

330 1:48:43 499 Higgins Elliott 53/126 M5059 Boulder CO

331 1:48:49 605 Owens Robert 68/151 M4049 Tucson AZ

332 1:49:18 919 Influenza Annie 78/126 M3039 San Francisco CA

333 1:49:20 554 Sable Karin 26/122 F4049 Tahoe City CA

334 1:49:25 851 Sullivan Scott 79/126 M3039 Novato CA

335 1:49:33 394 Alexandrov Valentin 69/151 M4049 Walnut Creek CA

336 1:49:40 788 Kitano Paul 70/151 M4049 Carnelian Bay CA

337 1:49:43 224 Wallis Steve 8/41 M6069 Tahoe City CA

338 1:49:55 630 Echenique Thomas 54/126 M5059 Truckee CA

339 1:49:58 466 Bockius Sam 7/18 M1213 Truckee CA

340 1:50:05 465 Bockius Blake 71/151 M4049 Truckee CA

341 1:50:08 428 Morrison Christine 17/94 F3039 Olympic Valley CA

342 1:50:09 405 Clark Matthew 80/126 M3039 Tahoma CA

343 1:50:11 315 Drumm Helene 18/94 F3039 Tahoma CA

344 1:50:13 201 Roberts Brooke 9/41 M6069 bishop CA

345 1:50:18 367 Kratz Daryn 81/126 M3039 Tahoe City CA

346 1:50:19 421 Striedieck Austin Inyo 31/57 M2029 Norden CA

347 1:50:20 366 Kratz Claudine 19/94 F3039 Tahoe City CA

348 1:50:24 385 Polakoff Jess 55/126 M5059 Sacramento CA

349 1:50:28 761 Gracey Ken 82/126 M3039 Alpine Meadows CA

350 1:50:33 611 Maloney Patricia 27/122 F4049 Kings Beach CA

351 1:50:35 784 Jacuzzi Leanna 28/122 F4049 Truckee CA

352 1:50:36 785 Jones Barb 20/94 F3039 Incline Village NV

353 1:50:45 483 dewald john 8/18 M1213 truckee CA

354 1:50:47 482 dewald kevin 72/151 M4049 truckee CA

355 1:50:53 376 Shaurette Lourdes 29/122 F4049 Tahoe City CA

356 1:50:54 322 Goerke Bill 10/41 M6069 Truckee CA

357 1:51:00 384 ley ryan 83/126 M3039 reno NV

358 1:51:01 492 Griffiths Steve 73/151 M4049 Granite Bay CA

359 1:51:02 506 Jitloff Megan 18/55 F2029 Truckee CA

360 1:51:04 507 Jitloff Erik 32/57 M2029 Truckee CA

