The following are real estate transactions recorded by the Washoe County Assessors Office for the month of August. For details on individual transactions, visit www.washoecounty.us/assessor.
Date Address Price
Aug. 1 1077 Sawmill Road $1,625,000
Aug. 4 198 Country Club Dr. $1,070,000
Aug. 8 952 Fairway Park Dr. $1,100,000
Aug. 11 759 Eagle Dr. $1,050,000
Aug. 11 473 Eagle Dr. $2,600,000
Aug. 12 931 Incline Way $523,000
Aug. 15 941 Miners Ridge Ct. $420,000
Aug. 20 121 Juanita Dr. $539,000
Aug. 22 1390 Tirol Dr. $590,000
Aug. 25 253 Deer Ct. $1,225,000
Aug. 28 240 No. Lake Dr. $3,157,140
Aug. 29 969 Cinnabar Ct. $762,500
Date Address Price
Aug. 1 1077 Sawmill Road $1,625,000
Aug. 4 198 Country Club Dr. $1,070,000
Aug. 8 952 Fairway Park Dr. $1,100,000
Aug. 11 759 Eagle Dr. $1,050,000
Aug. 11 473 Eagle Dr. $2,600,000
Aug. 12 931 Incline Way $523,000
Aug. 15 941 Miners Ridge Ct. $420,000
Aug. 20 121 Juanita Dr. $539,000
Aug. 22 1390 Tirol Dr. $590,000
Aug. 25 253 Deer Ct. $1,225,000
Aug. 28 240 No. Lake Dr. $3,157,140
Aug. 29 969 Cinnabar Ct. $762,500


News




